Description
Prime commercial lot with three bedroom one bathroom structure that could be used as office space. M1 zoning makes this property perfect for car, boat and rv storage or other contractor services.
Details
MLS# | 1061624 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1920 |
---|
Days On Site | 107 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Aug 2019 | Sales: 1 | Avg $ Per SqFt: $121.34 | Min Sale Price: $203,000 | Max Sale Price: $203,000 | Med Sale Price: $203,000 |
Date: Jun 2019 | Sales: 1 | Avg $ Per SqFt: $124.22 | Min Sale Price: $142,600 | Max Sale Price: $142,600 | Med Sale Price: $142,600 |
Date: May 2019 | Sales: 1 | Avg $ Per SqFt: $57.57 | Min Sale Price: $35,000 | Max Sale Price: $35,000 | Med Sale Price: $35,000 |
Date: Apr 2019 | Sales: 2 | Avg $ Per SqFt: $135.37 | Min Sale Price: $168,000 | Max Sale Price: $212,500 | Med Sale Price: $190,250 |
Date: Jan 2019 | Sales: 2 | Avg $ Per SqFt: $80.56 | Min Sale Price: $39,500 | Max Sale Price: $130,000 | Med Sale Price: $84,750 |
Aug 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $121.34 |
Min Sale Price: | $203,000 |
Max Sale Price: | $203,000 |
Med Sale Price: | $203,000 |
Jun 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $124.22 |
Min Sale Price: | $142,600 |
Max Sale Price: | $142,600 |
Med Sale Price: | $142,600 |
May 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $57.57 |
Min Sale Price: | $35,000 |
Max Sale Price: | $35,000 |
Med Sale Price: | $35,000 |
Apr 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $135.37 |
Min Sale Price: | $168,000 |
Max Sale Price: | $212,500 |
Med Sale Price: | $190,250 |
Jan 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $80.56 |
Min Sale Price: | $39,500 |
Max Sale Price: | $130,000 |
Med Sale Price: | $84,750 |
Request a showing
Request a showing
Loading Form