MLS# | V4906031 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1955 |
Days On Site | 282 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,120 |
Acreage | 0.15 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | DAYTONA BEACH |
Zip Code | 32117 |
Area | 32117 - Daytona Beach |
Community Name | FLANDERS UNREC 120 |