Two story home with lots of potential.. Downstairs you have a living/dining room combination with all tile flooring. There is a half bath for you guests also on the first floor. Kitchen opens up to the family room with fireplace. Large screened in porch also gives you additional room for family events. All bedrooms are on the second floor. Needs TLC - but can be a spectacular home .
MLS# | O5887208 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $16 |
Sub-Type | Resale |
Status | Pending |
Year | 1988 |
Days On Site | 143 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,580 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.17 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32829 |
Area | 32829 - OrlandoChickasaw |
Community Name | CHICKASAW OAKS PH 05 |
Listing VS Median (in CHICKASAW OAKS PH 05) | |
Price: $250,000 low | high Med: $250,000 SqFt: 1,580 low | high Med: 1,580 $ / SqFt: $158 low | high Med: $158 On Site: 143 low | high Med: 143 |