Sandpointe Townhomes. Located in Dr Phillips 32819. Walking to Restaurant row and shopping. Home features 3 beds, 2.5 baths, formal dining. Master bed downstairs. Other beds upstairs. Gated with pool and tennis and gym.
MLS# | O5880282 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Pending |
Year | 1989 |
Days On Site | 166 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,648 |
Garage | 2 |
Acreage | 0.06 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32819 |
Area | 32819 - OrlandoBay HillSand Lake |
Community Name | SANDPOINTE TWNHS SEC 07 |
Listing VS Median (in SANDPOINTE TWNHS SEC 07) | |
Price: $309,900 low | high Med: $307,950 SqFt: 1,648 low | high Med: 1,749 $ / SqFt: $188 low | high Med: $177 On Site: 166 low | high Med: 111 |