AMAZING REHABBED, NEW APPLIANCES, NEW PAINT IN & OUT, NEW DOORS, YOU GOT TO COME TO SEE IT TODAY. All information provided is not guaranteed and buyer should verify all information. Land, Site, and Tax Information. VERY CLOSE TO THE BEACH
MLS# | S5038105 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1959 |
Days On Site | 169 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 962 |
Car Port | Yes |
Acreage | 0.22 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Other |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | DAYTONA BEACH |
Zip Code | 32114 |
Area | 32114 - Daytona Beach |
Community Name | DAYTONA GARDENS 06 |
Listing VS Median (in DAYTONA GARDENS 06) | |
Price: $134,999 low | high Med: $134,999 SqFt: 962 low | high Med: 962 $ / SqFt: $140 low | high Med: $140 On Site: 169 low | high Med: 169 |