Under Construction. Pre-construction in progress ready to be delivered in late February, this floor plan is specially designed for living in a house full of amenities, conveniently located in the growing city of Deltona.Do not miss the opportunity to buy a house built especially for you, 3 comfortable bedrooms, walking closets and everything you have dreamed of having in your new home
MLS# | O5886048 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2021 |
Days On Site | 162 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,305 |
Garage | 2 |
Acreage | 0.23 |
Property View | City |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | DELTONA |
Zip Code | 32725 |
Area | 32725 - Deltona Enterprise |
Community Name | DELTONA LAKES UNIT 20 |
Listing VS Median (in DELTONA LAKES UNIT 20) | |
Price: $239,900 low | high Med: $239,900 SqFt: 1,305 low | high Med: 1,305 $ / SqFt: $184 low | high Med: $184 On Site: 162 low | high Med: 162 |