MLS# | O5773151 |
---|---|
Style | Town House |
Sub-Type | Resale |
Status | Sold |
Year | 2015 |
Days On Site | 259 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,936 |
Garage | 2 |
Story(s) | Two |
Acreage | 0.06 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Pool Features | Gunite,In Ground |
Pool Type | Private |
Area Information | |
---|---|
State | FL |
County | Orange |
City | WINDERMERE |
Zip Code | 34786 |
Area | 34786 - Windermere |
Community Name | LAKE BURDEN SOUTH PH 2 |
Elementary School | Sunset Park Elem |
Middle School | Bridgewater Middle |
High School | Windermere High School |