Large First Floor 4 bedroom 2 Bath condo for sale in gated community. Amenities include Pool, Playground, Gym, Clubhouse, Basketball, Tennis courts and more.
MLS# | O5883786 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $412 |
Sub-Type | Resale |
Status | Pending |
Year | 1994 |
Days On Site | 164 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,323 |
Story(s) | 1 |
Acreage | 0.28 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32819 |
Area | 32819 - OrlandoBay HillSand Lake |
Community Name | SAND LAKE PRIVATE RESIDENCES BLD |
Listing VS Median (in SAND LAKE PRIVATE RESIDENCES BLD) | |
Price: $219,000 low | high Med: $208,500 SqFt: 1,323 low | high Med: 1,258 $ / SqFt: $166 low | high Med: $166 On Site: 164 low | high Med: 156 |