Remodeled home in a nice area, right next to Baldwin Park area. House features newer electric wiring, plumbing, newer doors, windows, newer garage door, paint inside and outside. Newer ceiling fans and light fixtures. tile floors, completely remodeled bathrooms, Newer kitchen cabinets and granite counter top. Newer set of stainless steel appliances. Fenced back yard.
MLS# | O5886263 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1949 |
Days On Site | 151 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,214 |
Garage | 1 |
Acreage | 0.27 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32803 |
Area | 32803 - OrlandoColonial Town |
Community Name | LAKE BARTON SHORES |
Elementary School | Baldwin Park Elementary |
Middle School | Glenridge Middle |
High School | Winter Park High |
Listing VS Median (in LAKE BARTON SHORES) | |
Price: $259,900 low | high Med: $204,900 SqFt: 1,214 low | high Med: 607 $ / SqFt: $214 low | high Med: $107 On Site: 151 low | high Med: 104.500000 |