Short Sale. Short sale -Downtown Orlando. Close to everything
MLS# | O5884644 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1926 |
Days On Site | 155 |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 904 |
Acreage | 0.28 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32805 |
Area | 32805 - OrlandoWashington Shores |
Listing VS Median (in 32805) | |
Price: $30,000 low | high Med: $129,900 SqFt: 904 low | high Med: 0 $ / SqFt: $33 low | high Med: $0 On Site: 155 low | high Med: 66.5 |