Description
12,657 SF of LIKE NEW WAREHOUSE/PRODUCTION/OFFICE! Building has a new roof, new insulation, new LED lighting and has been re-skinned. 10,000 SF of warehouse space. Dock high loading dock, 2 8X12 roll up doors, 2 14X14 roll up doors and 1 8X10 roll up door. 600 Amp Service/480V and 100 Amp 480V. 2,000 SF of office space includes a reception area, 4 offices, break room, conference room, and 2 bathrooms. Office roof replaced in 2017. Office built in 1992. Also available for sale.
Details
MLS# | 1078615 |
---|
Listing Type | For Lease |
---|
Status | Active |
---|
Year | 1975 |
---|
Days On Site | 72 |
---|
Features
Story(s) | 1 |
---|
Zoning | Industrial |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $167.21 | Min Sale Price: $103,000 | Max Sale Price: $103,000 | Med Sale Price: $103,000 |
Date: Sep 2020 | Sales: 2 | Avg $ Per SqFt: $124.76 | Min Sale Price: $143,000 | Max Sale Price: $169,250 | Med Sale Price: $156,125 |
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $92.97 | Min Sale Price: $86,000 | Max Sale Price: $86,000 | Med Sale Price: $86,000 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $153.28 | Min Sale Price: $105,000 | Max Sale Price: $105,000 | Med Sale Price: $105,000 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $99.27 | Min Sale Price: $68,000 | Max Sale Price: $68,000 | Med Sale Price: $68,000 |
Date: Mar 2020 | Sales: 2 | Avg $ Per SqFt: $143.57 | Min Sale Price: $133,000 | Max Sale Price: $210,000 | Med Sale Price: $171,500 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $167.21 |
Min Sale Price: | $103,000 |
Max Sale Price: | $103,000 |
Med Sale Price: | $103,000 |
Sep 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $124.76 |
Min Sale Price: | $143,000 |
Max Sale Price: | $169,250 |
Med Sale Price: | $156,125 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $92.97 |
Min Sale Price: | $86,000 |
Max Sale Price: | $86,000 |
Med Sale Price: | $86,000 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $153.28 |
Min Sale Price: | $105,000 |
Max Sale Price: | $105,000 |
Med Sale Price: | $105,000 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $99.27 |
Min Sale Price: | $68,000 |
Max Sale Price: | $68,000 |
Med Sale Price: | $68,000 |
Mar 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $143.57 |
Min Sale Price: | $133,000 |
Max Sale Price: | $210,000 |
Med Sale Price: | $171,500 |
Request a showing
Request a showing