MLS# | O5769557 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1976 |
Days On Site | 275 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,277 |
Garage | 2 |
Story(s) | One |
Acreage | 0.45 |
Property View | Yes |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32819 |
Area | 32819 - Orlando/Bay Hill/Sand Lake |
Community Name | ORANGE TREE COUNTRY CLUB |
Elementary School | Dr. Phillips Elem |
Middle School | Southwest Middle |
High School | Dr. Phillips High |