Pre-Construction. To be built. This beautiful, open concept home features 3 BR, 2 Bath, indoor laundry, and vaulted ceilings to enhance the feeling of space. Boasting a modern grey color palate throughout, tall baseboard molding, white shaker cabinetry, a large kitchen island, stainless steel appliances and upgraded laminate flooring in the main living areas and bedrooms, this home is sure to impress. This home wont last long, so schedule your showing TODAY!
MLS# | V4914906 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2020 |
Days On Site | 171 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,158 |
Garage | 1 |
Acreage | 0.24 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | ORANGE CITY |
Zip Code | 32763 |
Area | 32763 - Orange City |
Community Name | ORANGE CITY TERRACE |
Elementary School | Manatee Cove Elem |
Middle School | River Springs Middle School |
High School | University High School-VOL |
Listing VS Median (in ORANGE CITY TERRACE) | |
Price: $189,900 low | high Med: $189,900 SqFt: 1,158 low | high Med: 1,158 $ / SqFt: $164 low | high Med: $164 On Site: 171 low | high Med: 171 |