MLS# | O5768698 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1955 |
Days On Site | 273 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,164 |
Story(s) | One |
Acreage | 0.21 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Orange |
City | OCOEE |
Zip Code | 34761 |
Area | 34761 - Ocoee |
Community Name | LAKEVIEW 2ND ADD |