Auction Property. REO Occupied - the seller does not represent or guarantee occupancy status. NO VIEWINGS of this property. Please DO NOT DISTURB the occupant. "As is" cash only sale with no contingencies or inspections. Buyer will be responsible for obtaining possession of the property upon closing. This home offers 2 bedrooms and 2 baths, make an offer today
MLS# | O5900529 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1989 |
Days On Site | 130 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 975 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.11 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | APOPKA |
Zip Code | 32712 |
Area | 32712 - Apopka |
Community Name | MARTIN PLACE PH 02 |
Listing VS Median (in MARTIN PLACE PH 02) | |
Price: $133,000 low | high Med: $156,450 SqFt: 975 low | high Med: 1,123 $ / SqFt: $136 low | high Med: $139 On Site: 130 low | high Med: 74 |