Last vacant site on Lake Weston. Over one acre in size with seawall and no building across lake so view is beautiful. This home site is waiting for your dream home. Must view!
MLS# | O5908336 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 100 |
Zoning | R-1 |
---|---|
Acreage | 1.05 |
Golf Course | N |
Water Front | Yes |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32810 |
Area | 32810 - OrlandoLockhart |
Community Name | ASBURY PARK FIRST ADD |
Listing VS Median (in ASBURY PARK FIRST ADD) | |
Price: $150,000 low | high Med: $150,000 On Site: 100 low | high Med: 100 Sourced by Back At You |