Act quickly! Do not miss out on this beautifully updated 2nd floor unit with two balconies overlooking a charming pond. This chic unit makes you feel at home immediately with its vaulted ceilings, updated kitchen, covered assigned parking spot with additional assigned guest spot and convenient location. Community pool & tennis court. Located close to all of Orlando's attractions, shopping outlets, I-4 and the Florida Turnpike.
MLS# | O5884619 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1973 |
Days On Site | 159 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,123 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.12 |
Golf Course | N |
Property View | Trees/Woods, Water |
Water Access | No |
---|---|
Water Frontage | No |
Water View | Yes |
Water View Description | Pond |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32811 |
Area | 32811 - OrlandoOrlo VistaRichmond Heights |
Community Name | CYPRESS WOODS CONDO |
Elementary School | Millennia Elementary |
Middle School | Southwest Middle |
High School | Dr. Phillips High |
Listing VS Median (in CYPRESS WOODS CONDO) | |
Price: $145,000 low | high Med: $138,500 SqFt: 1,123 low | high Med: 1,132 $ / SqFt: $129 low | high Med: $122 On Site: 159 low | high Med: 97 |