Description
D-Y-N-A-M-I-T-E LOCATION! RARE Opportunity to purchase 2.38 Acres of Commercial land (5 adjacent parcels). PRIME location on the corner of US-1 (Ridgewood Avenue) and Commonwealth Blvd. with ingress and egress from both roadways. Frontage on US-1, 506 feet, features 2 entrances/exits and frontage on Commonwealth Blvd. provides 1 entrance/exit. The land purchase includes 7 buildings, including a 7,210 square feet (5,125sf on the 1st Floor & 2,085sf on the 2nd Floor) main building. There is also a 365sf building and a 196sf Gazebo (surrounded by 3,020sf of decking & covered by 3,048sf of canopies); a 2,800sf Building (retail space); a 794sf building and 2 Storage/Utility Buildings (240sf & 120sf). A world famous year-round location for great food & entertainment and a popular NASCAR &
Details
MLS# | 1078624 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1930 |
---|
Days On Site | 74 |
---|
Features
Story(s) | 1 |
---|
Units | 7 |
---|
Zoning | Other |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 1 | Avg $ Per SqFt: $196.12 | Min Sale Price: $263,000 | Max Sale Price: $263,000 | Med Sale Price: $263,000 |
Date: Dec 2020 | Sales: 2 | Avg $ Per SqFt: $155.96 | Min Sale Price: $215,000 | Max Sale Price: $295,000 | Med Sale Price: $255,000 |
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $176.18 | Min Sale Price: $290,000 | Max Sale Price: $290,000 | Med Sale Price: $290,000 |
Date: Sep 2020 | Sales: 3 | Avg $ Per SqFt: $121.28 | Min Sale Price: $78,000 | Max Sale Price: $169,900 | Med Sale Price: $142,000 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $138.54 | Min Sale Price: $220,000 | Max Sale Price: $220,000 | Med Sale Price: $220,000 |
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $83.33 | Min Sale Price: $80,000 | Max Sale Price: $80,000 | Med Sale Price: $80,000 |
Date: Jun 2020 | Sales: 2 | Avg $ Per SqFt: $150.8 | Min Sale Price: $169,900 | Max Sale Price: $223,400 | Med Sale Price: $196,650 |
Date: Apr 2020 | Sales: 3 | Avg $ Per SqFt: $111.11 | Min Sale Price: $80,000 | Max Sale Price: $249,000 | Med Sale Price: $195,000 |
Date: Mar 2020 | Sales: 4 | Avg $ Per SqFt: $147.53 | Min Sale Price: $130,000 | Max Sale Price: $297,000 | Med Sale Price: $217,000 |
Jan 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $196.12 |
Min Sale Price: | $263,000 |
Max Sale Price: | $263,000 |
Med Sale Price: | $263,000 |
Dec 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $155.96 |
Min Sale Price: | $215,000 |
Max Sale Price: | $295,000 |
Med Sale Price: | $255,000 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $176.18 |
Min Sale Price: | $290,000 |
Max Sale Price: | $290,000 |
Med Sale Price: | $290,000 |
Sep 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $121.28 |
Min Sale Price: | $78,000 |
Max Sale Price: | $169,900 |
Med Sale Price: | $142,000 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $138.54 |
Min Sale Price: | $220,000 |
Max Sale Price: | $220,000 |
Med Sale Price: | $220,000 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $83.33 |
Min Sale Price: | $80,000 |
Max Sale Price: | $80,000 |
Med Sale Price: | $80,000 |
Jun 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $150.8 |
Min Sale Price: | $169,900 |
Max Sale Price: | $223,400 |
Med Sale Price: | $196,650 |
Apr 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $111.11 |
Min Sale Price: | $80,000 |
Max Sale Price: | $249,000 |
Med Sale Price: | $195,000 |
Mar 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $147.53 |
Min Sale Price: | $130,000 |
Max Sale Price: | $297,000 |
Med Sale Price: | $217,000 |
Request a showing
Request a showing