Building lease only,
MLS# | O5913272 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 1970 |
Days On Site | 70 |
SQ Feet | 5,351 |
---|---|
Story(s) | 1 |
Zoning | C-1 |
Acreage | 0.72 |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32803 |
Area | 32803 - OrlandoColonial Town |
Listing VS Median (in 32803) | |
Price: $114,000 low | high Med: $299,000 SqFt: 5,351 low | high Med: 1,078 $ / SqFt: $21 low | high Med: $277 On Site: 70 low | high Med: 13 Sourced by Back At You |