Auction Property. Short Sale. This property is to be placed in an upcoming auction. Great value in this 3/2 close to major highways and downtown. Short sale listing price may not be sufficient to pay the total of all liens and costs of sale, and sale of property at full listing price may require approval of the owner(s) of record Lender(s).
MLS# | O5888288 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1967 |
Days On Site | 150 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,155 |
Car Port | Yes |
Acreage | 0.15 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32811 |
Area | 32811 - OrlandoOrlo VistaRichmond Heights |
Community Name | RICHMOND HEIGHTS |
Listing VS Median (in RICHMOND HEIGHTS) | |
Price: $120,000 low | high Med: $163,750 SqFt: 1,155 low | high Med: 1,201 $ / SqFt: $104 low | high Med: $140 On Site: 150 low | high Med: 70.500000 |