NICE HOUSE WITH CERAMIC FLOORS THROUGHOUT THE HOUSE. NO NEIGHBOR IN THE BACK. STAINLESS STEEL APPLIANCES, GRANITE KITCHEN COUNTER TOPS. FEATURES A BREAKFASF BAR AND EATING SPACE IN THE KITCHEN. WASHER AND DRYER INCLUDED.SPLIT PLAN. ALARM SYSTEM. CLOSE TO UCF. MAJOR SHOPPING CENTERS, RESTAURANTS, HOSPITALS AND MAJOR HIGHWAYS, EXCELLENT OPPORTUNITY FOR FIRST TIME BUYERS OR INVESTORS.
MLS# | O5882561 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $32 |
Sub-Type | Resale |
Status | Pending |
Year | 1996 |
Days On Site | 169 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,330 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.11 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32826 |
Area | 32826 - OrlandoAlafaya |
Community Name | SANCTUARY |
Elementary School | Bonneville Elem |
Middle School | Corner Lake Middle |
High School | East River High |
Listing VS Median (in SANCTUARY) | |
Price: $242,800 low | high Med: $264,500 SqFt: 1,330 low | high Med: 1,602 $ / SqFt: $183 low | high Med: $165 On Site: 169 low | high Med: 17 |