MLS# | O5772867 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2004 |
Days On Site | 256 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Full |
SQ Feet | 3,551 |
Garage | 3 |
Acreage | 0.39 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Orange |
City | APOPKA |
Zip Code | 32712 |
Area | 32712 - Apopka |
Community Name | ROCK SPGS RDG PH IV-B |
Elementary School | Wolf Lake Elem |
Middle School | Wolf Lake Middle |
High School | Apopka High |