vacant, go to site , as is , clean, supra key front door. in a process to install new roof.
MLS# | O5882307 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1990 |
Days On Site | 153 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,399 |
Garage | 2 |
Acreage | 0.19 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32837 |
Area | 32837 - OrlandoHunters CreekSouthchase |
Community Name | HUNTERS CREEK TR 235B PH 02 |
Elementary School | Hunter's Creek Elem |
Middle School | Hunter's Creek Middle |
High School | Freedom High School |
Listing VS Median (in HUNTERS CREEK TR 235B PH 02) | |
Price: $340,000 low | high Med: $171,098 SqFt: 2,399 low | high Med: 2,384 $ / SqFt: $142 low | high Med: $71 On Site: 153 low | high Med: 86.500000 |