BACK ON THE MARKET! This 1/2 duplex offers 2 bedrooms and 2 bathrooms with a large fenced-in backyard and separate laundry/utility room. Master bedroom features a walk-in closet and attic access. The roof was replaced over the laundry room in 2020 (2 year warranty) and the HVAC is just weeks old (installed July 2020). This is great investment property or primary residence. LOW HOA FEES! Easy access from SR 414, SR 408, Hiawassee, Clarcona-Ocoee, and Colonial Drive. Bus stop right across the street from entry of subdivision.
MLS# | O5885311 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $14 |
Sub-Type | Resale |
Status | Pending |
Year | 1986 |
Days On Site | 154 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 918 |
Acreage | 0.12 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32818 |
Area | 32818 - OrlandoHiawasseePine Hills |
Community Name | HIAWASSEE LANDINGS |
Elementary School | Pinewood Elem-OR |
Middle School | Robinswood Middle |
High School | Evans High |
Listing VS Median (in HIAWASSEE LANDINGS) | |
Price: $132,900 low | high Med: $125,000 SqFt: 918 low | high Med: 887 $ / SqFt: $145 low | high Med: $141 On Site: 154 low | high Med: 109 |