Enjoy this 3BR/2BA with a lakeview from the screened patio. This home features a 2-car garage, split plan, Great Room, nice master suite, and inside laundry room with washer / dryer. Conveniently located within minutes of a university.
MLS# | O5888270 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Pending |
Year | 2000 |
Days On Site | 148 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,264 |
Garage | 2 |
Acreage | 0.18 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32826 |
Area | 32826 - OrlandoAlafaya |
Community Name | STONEMEADE PH 04 431 |
Listing VS Median (in STONEMEADE PH 04 431) | |
Price: $1,595 low | high Med: $1,595 SqFt: 1,264 low | high Med: 1,264 $ / SqFt: $1 low | high Med: $1 On Site: 148 low | high Med: 148 |