Priced Below Appraisal. Welcome home to your lake front oasis. This spacious 4 bedroom 2 bath home on a large elevated lot has it all, and great schools as well. Gorgeous Terrazzo floors throughout, solid wood cabinets, fireplace, 2 car garage and brand new high end windows throughout the house. Home has just been re-piped with Pex piping and new water heater. Freshly painted inside and out. Call today to set up your private showing!
MLS# | O5885847 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1966 |
Days On Site | 154 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,920 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.69 |
Golf Course | N |
Water Front | Yes |
Water Access | Yes |
---|---|
Water Access Description | Lake |
Water Frontage | Yes |
Water Frontage Description | Lake |
Water View | Yes |
Water View Description | Lake |
Water Extras | No |
Water Name | LAKE MARGARET |
Waterfront Feet | 60 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32806 |
Area | 32806 - OrlandoDelaney ParkCrystal Lake |
Community Name | LAKE MARGARET MANOR SEC 02 |
Listing VS Median (in LAKE MARGARET MANOR SEC 02) | |
Price: $385,000 low | high Med: $385,000 SqFt: 1,920 low | high Med: 1,920 $ / SqFt: $201 low | high Med: $201 On Site: 154 low | high Med: 154 |