Short Sale. Short Sale great Opportunity
MLS# | O5884230 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1983 |
Days On Site | 165 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,260 |
Garage | 1 |
Acreage | 0.23 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | EDGEWATER |
Zip Code | 32141 |
Area | 32141 - Edgewater |
Community Name | FLORIDA SHORES 01 |
Listing VS Median (in FLORIDA SHORES 01) | |
Price: $150,000 low | high Med: $209,900 SqFt: 1,260 low | high Med: 1,323 $ / SqFt: $119 low | high Med: $159 On Site: 165 low | high Med: 9 |