Freshly painted townhome in Stonebridge Lakes, on of Metro Wests prime communities. Elegant gated entrance, this home is across the street from the community pool and fitness center. This home features all the bedrooms upstairs , washer and dryer and screened porch.
MLS# | O5902510 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 2004 |
Days On Site | 126 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,682 |
Garage | 1 |
Acreage | 0.02 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32835 |
Area | 32835 - OrlandoMetrowestOrlo Vista |
Community Name | STONEBRIDGE LAKES CONDO PH 09 |
Elementary School | Windy Ridge Elem |
Middle School | Chain of Lakes Middle |
High School | Olympia High |
Listing VS Median (in STONEBRIDGE LAKES CONDO PH 09) | |
Price: $1,650 low | high Med: $1,650 SqFt: 1,682 low | high Med: 1,682 $ / SqFt: $1 low | high Med: $1 On Site: 126 low | high Med: 126 Sourced by Back At You |