Why RENT when you could OWN! This home could be YOURS!! Great home with an updated kitchen & tile flooring throughout. No HOA, so you're free to park your work truck, boat or RV. All of this in a great area close to restaurants, shopping and all that Central Florida has to offer!
MLS# | O5818084 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1984 |
Days On Site | 62 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,380 |
Story(s) | One |
Acreage | 0.27 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Orange |
City | APOPKA |
Zip Code | 32703 |
Area | 32703 - Apopka |
Community Name | LAKE OPAL ESTATES |
Listing VS Median (in LAKE OPAL ESTATES) | |
Price: $169,900 low | high Med: $169,900 SqFt: 1,380 low | high Med: 1,380 $ / SqFt: $123 low | high Med: $123 On Site: 62 low | high Med: 62 |