Expect to be impressed. Gorgeous home in prime location! From the moment you walk in the door you will fall in love with the new hardwood floors, spacious open floor plan and stunning fireplace. Kitchen features granite, beautiful stainless steel appliances, breakfast bar and eating area. Three spacious bedrooms and updated bathroom. Separate living and family room. Huge back yard on almost a quarter acre. Screened in porch provides tons of extra space to relax. One car garage. Top Rated schools. Don't miss your opportunity to live in the Hourglass District!
MLS# | O5884887 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1954 |
Days On Site | 155 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,501 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.22 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32806 |
Area | 32806 - OrlandoDelaney ParkCrystal Lake |
Community Name | ARDMORE MANOR |
Elementary School | Lake Como School K-8 |
Middle School | Lake Como School K-8 |
High School | Boone High |
Listing VS Median (in ARDMORE MANOR) | |
Price: $319,000 low | high Med: $319,000 SqFt: 1,501 low | high Med: 1,501 $ / SqFt: $213 low | high Med: $213 On Site: 155 low | high Med: 155 |