Description
Versatile commercial property features large showroom area, 16' clear height warehouse and fenced yard for outside storage. Two 12' overhead doors, one ground level and one dock high. Located at a lighted intersection withUS-1 Visibility. Show-room/Office approx 5,073 Sq Ft, Warehouse approx 5,880 sq ft. Traffic Count - 25,500 AADT US-1. Located in Opportunity Zone.
Details
MLS# | 1078219 |
---|
Listing Type | For Lease |
---|
Status | Active |
---|
Year | 1968 |
---|
Days On Site | 94 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $167.21 | Min Sale Price: $103,000 | Max Sale Price: $103,000 | Med Sale Price: $103,000 |
Date: Sep 2020 | Sales: 2 | Avg $ Per SqFt: $124.76 | Min Sale Price: $143,000 | Max Sale Price: $169,250 | Med Sale Price: $156,125 |
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $92.97 | Min Sale Price: $86,000 | Max Sale Price: $86,000 | Med Sale Price: $86,000 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $153.28 | Min Sale Price: $105,000 | Max Sale Price: $105,000 | Med Sale Price: $105,000 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $99.27 | Min Sale Price: $68,000 | Max Sale Price: $68,000 | Med Sale Price: $68,000 |
Date: Mar 2020 | Sales: 2 | Avg $ Per SqFt: $143.57 | Min Sale Price: $133,000 | Max Sale Price: $210,000 | Med Sale Price: $171,500 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $167.21 |
Min Sale Price: | $103,000 |
Max Sale Price: | $103,000 |
Med Sale Price: | $103,000 |
Sep 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $124.76 |
Min Sale Price: | $143,000 |
Max Sale Price: | $169,250 |
Med Sale Price: | $156,125 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $92.97 |
Min Sale Price: | $86,000 |
Max Sale Price: | $86,000 |
Med Sale Price: | $86,000 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $153.28 |
Min Sale Price: | $105,000 |
Max Sale Price: | $105,000 |
Med Sale Price: | $105,000 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $99.27 |
Min Sale Price: | $68,000 |
Max Sale Price: | $68,000 |
Med Sale Price: | $68,000 |
Mar 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $143.57 |
Min Sale Price: | $133,000 |
Max Sale Price: | $210,000 |
Med Sale Price: | $171,500 |
Request a showing
Request a showing