MLS# | O5770179 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1994 |
Days On Site | 267 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,562 |
Garage | 2 |
Story(s) | One |
Acreage | 0.23 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32824 |
Area | 32824 - Orlando/Taft / Meadow woods |
Community Name | SOUTHCHASE PH 1B VLG 9 |
Elementary School | Southwood Elem |
Middle School | South Creek Middle |
High School | Cypress Creek High |