Description
Spectacular is the only way to describe the views from this top floor condominium. Panoramic River views get more dramatic as the sun sets over the city. Live at the beach in a modern condo and enjoy all Daytona offers in style. Three large bedrooms, two full baths, a spacious living room with views of the Inter-coastal and city. The ocean and beach are visible from this unit, enjoy tiled floors, granite countertops, beautiful cabinetry throughout kitchen and bathrooms. A sizeable utility room with washer and dryer included. Relax at the beachfront pool, workout in the fitness room, enjoy walking, or ride your bike on the beach, reserved parking in the underground garage with a dedicated storage unit for bikes and beach toys. Your life at the Opus, Fantastic! One-week rentals allowed.
Details
MLS# | 1074655 |
---|
Listing Type | For Sale |
---|
Style | Condominium |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2009 |
---|
Days On Site | 199 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Total |
---|
Story(s) | 6+ Stories |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Feb 2021 | Sales: 1 | Avg $ Per SqFt: $284.86 | Min Sale Price: $380,000 | Max Sale Price: $380,000 | Med Sale Price: $380,000 |
Date: Jan 2021 | Sales: 1 | Avg $ Per SqFt: $106.91 | Min Sale Price: $65,000 | Max Sale Price: $65,000 | Med Sale Price: $65,000 |
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $250 | Min Sale Price: $360,000 | Max Sale Price: $360,000 | Med Sale Price: $360,000 |
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $120.28 | Min Sale Price: $255,000 | Max Sale Price: $255,000 | Med Sale Price: $255,000 |
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $98.68 | Min Sale Price: $60,000 | Max Sale Price: $60,000 | Med Sale Price: $60,000 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $269.64 | Min Sale Price: $372,100 | Max Sale Price: $372,100 | Med Sale Price: $372,100 |
Date: Mar 2020 | Sales: 2 | Avg $ Per SqFt: $201.5 | Min Sale Price: $168,000 | Max Sale Price: $263,000 | Med Sale Price: $215,500 |
Feb 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $284.86 |
Min Sale Price: | $380,000 |
Max Sale Price: | $380,000 |
Med Sale Price: | $380,000 |
Jan 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $106.91 |
Min Sale Price: | $65,000 |
Max Sale Price: | $65,000 |
Med Sale Price: | $65,000 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $250 |
Min Sale Price: | $360,000 |
Max Sale Price: | $360,000 |
Med Sale Price: | $360,000 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $120.28 |
Min Sale Price: | $255,000 |
Max Sale Price: | $255,000 |
Med Sale Price: | $255,000 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $98.68 |
Min Sale Price: | $60,000 |
Max Sale Price: | $60,000 |
Med Sale Price: | $60,000 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $269.64 |
Min Sale Price: | $372,100 |
Max Sale Price: | $372,100 |
Med Sale Price: | $372,100 |
Mar 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $201.5 |
Min Sale Price: | $168,000 |
Max Sale Price: | $263,000 |
Med Sale Price: | $215,500 |
Request a showing
Request a showing