Property consists of three parcels. Lovely treed setting abutting Turnbull Creek. Signage on property. Includes parcels 0741 and 0743.
MLS# | 1077807 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 108 |
Zoning | Multi-Family |
---|---|
Acreage | 16.19 |
Water Front | Yes |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | New Smyrna Beach |
Zip Code | 32168 |
Area | 70 - New Smyrna Beach E of 95 |
Listing VS Median (in 32168) | |
Price: $1,300,000 low | high Med: $429,900 On Site: 108 low | high Med: 121 Sourced by Back At You |