Property consists of three parcels. Lovely treed setting abutting Turnbull Creek. Signage on property. Includes parcels 0741 and 0743.
MLS# | O5906560 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 107 |
Zoning | R-4 |
---|---|
Acreage | 16.19 |
Golf Course | N |
Water Front | Yes |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | NEW SMYRNA BEACH |
Zip Code | 32168 |
Area | 32168 - New Smyrna Beach |
Community Name | NAPIER & HULL GRANT |
Listing VS Median (in NAPIER & HULL GRANT) | |
Price: $1,300,000 low | high Med: $792,500 On Site: 107 low | high Med: 108 Sourced by Back At You |