DEBARY: GLEN ABBEY | POOL | PRIVATE BACKYARD | POND VIEWS | MOVE IN READY | FENCED | 3 CAR GARAGE: This home has all you are looking for! This property boasts 4 bedrooms, 3 bathrooms, over 2500 sq ft on a fenced .47 acre lot. The kitchen has been completely updated with beautiful cream and grey cabinets, stunning hardware and new flooring. The kitchen has plenty of counter and storage space, a center island, bar stool seating, decorative back splash and breakfast area. All new flooring throughout most of the home, updated bathrooms reflect the most modern of touches. The family room is spacious and features built in cabinets and sliding doors to the pool area. The master bedroom is spacious and has sliding doors to the pool area and plenty of natural light with a large overhead window. The updated master bathroom will WOW you! This space features his and her sinks, updated vanity and mirrors, amazing tub and walk in closet with custom shelving. Additional bedrooms are spacious and there are 2 full guest bathrooms. Large utility room makes doing laundry easy! The pool area and backyard are AMAZING! The covered patio is perfect for entertaining and hot summer days. The covered pool features a waterfall and you will love the private pond views while swimming. The fenced backyard is convenient for pets and there is plenty of room for a playground. Don't wait! Make YOUR appointment today!
MLS# | V4915011 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1998 |
Days On Site | 162 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,552 |
Garage | 3 |
Pool | Yes |
Acreage | 0.47 |
Property View | Trees/Woods |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | DEBARY |
Zip Code | 32713 |
Area | 32713 - Debary |
Community Name | GLEN ABBEY UNIT 07 SEC A |
Elementary School | Debary Elem |
Middle School | Deltona Middle |
High School | Deltona High |
Listing VS Median (in GLEN ABBEY UNIT 07 SEC A) | |
Price: $415,000 low | high Med: $427,000 SqFt: 2,552 low | high Med: 2,496 $ / SqFt: $163 low | high Med: $171 On Site: 162 low | high Med: 137.500000 |