Check out this vacant land on a dead end st. Not sure of the front footage & lot dimensions
MLS# | O5901310 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 110 |
Zoning | 0009 |
---|---|
Acreage | 0.34 |
Golf Course | N |
Area Information | |
---|---|
State | FL |
County | Brevard |
City | TITUSVILLE |
Zip Code | 32796 |
Area | 32796 - Titusville |
Listing VS Median (in 32796) | |
Price: $18,500 low | high Med: $149,950 On Site: 110 low | high Med: 684.5 Sourced by Back At You |