Beautiful home on Winter Park Chain of Lakes. Stunning estate on Lake Osceola with long private driveway to home that has gorgeous views of pool, gardens and lake. This one of a kind property has it all; privacy and charm in a fantastic Winter Park location. Large living room with lake views, fireplace and bay window. Large gourmet kitchen with top of the line appliances and eat in area overlooking pool and terrace down to the lake. Master bedroom has dramatic vaulted ceilings and cozy fireplace. Call for more information or to arrange a private showing of this beautiful Winter Park Lakefront Home.
MLS# | O5766961 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1979 |
Days On Site | 277 |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Full, 1 Half |
SQ Feet | 5,797 |
Garage | 3 |
Pool | Yes |
Acreage | 0.69 |
Water Front | Yes |
Water Access | Yes |
---|---|
Water Access Description | Lake - Chain of Lakes |
Water Frontage | Yes |
Water Frontage Description | Lake - Chain of Lakes |
Water View | 100 |
Water View Description | LAKE OSCEOLA |
Water Extras | Yes |
Water Extras Description | Lake - Chain of Lakes |
Water Name | Yes |
Waterfront Feet | Boathouse,Dock - Covered,Dock - Open,Dock - Wood,Dock w/Electric |
Area Information | |
---|---|
State | FL |
County | Orange |
City | WINTER PARK |
Zip Code | 32789 |
Area | 32789 - Winter Park |
Community Name | TEMPLE GROVE |
Elementary School | Lakemont Elem |
Middle School | Maitland Middle |
High School | Winter Park High |
Listing VS Median (in TEMPLE GROVE) | |
Price: $3,879,000 low | high Med: $3,879,000 SqFt: 5,797 low | high Med: 5,797 $ / SqFt: $669 low | high Med: $669 On Site: 277 low | high Med: 277 |