You're gonna love this large kitchen and island!! Ready to move in 3/2 Manufactured Home on 10+ ACRES, year 2000, large family room with firepace. Master bath has a great jetted garden tub and a separate shower and his and hers sinks. Huge closet also. Relax on the wooden deck. There is a mostly cleared pond in this gated community. Enjoy the boat ramp, good schools & more! This is good livin'.
MLS# | O5770263 |
---|---|
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 2000 |
Days On Site | 264 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,824 |
Acreage | 10.07 |
Water Access | Yes |
---|---|
Water Access Description | Limited Access |
Water Frontage | No |
Water View | 0 |
Water View Description | LAKE HARNEY, ST. JOHNS RIVERL |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | MIMS |
Zip Code | 32732 |
Area | 32732 - Geneva |
Community Name | LAKE HARNEY WOODS PH 04 |
Listing VS Median (in LAKE HARNEY WOODS PH 04) | |
Price: $239,000 low | high Med: $239,000 SqFt: 1,824 low | high Med: 1,824 $ / SqFt: $131 low | high Med: $131 On Site: 264 low | high Med: 264 |